ISU World Figure Skating Championships 2021

ISU World Figure Skating Championships 2021 – Coverage Schedule
All times Eastern. Check local listings. Subject to change.

Television

Wed., March 24 | Ladies Short | 9-11 a.m. | NBCSN (Live)
Thurs., March 24 | Pairs Short | 1:30-3 a.m. | NBCSN
Thurs., March 25 | Pairs Free | 3-5 p.m. | NBCSN (Live)
Thurs., March 25 | Men's Short | 5-7 p.m. | NBCSN 
Fri., March 26 | Ladies Free | 2:30-5 p.m. | NBCSN (Live)
Fri., March 26 | Rhythm Dance | 10:30 p.m. -12:30 a.m. | NBCSN
Sat., March 27 | Men's Free | 8-10 a.m. | NBCSN (Live) 
Sat., March 27 | Free Dance | 3:30-5:30 p.m. | NBCSN
Sat., March 27 | Ladies Free - Encore | 8 p.m. ET/7 p.m. CT/7 p.m. MT/6:30 p.m. PT | NBC
Sun., April 11 | Worlds Recap | 3 p.m. | NBC  

Peacock Premium

Wed., March 24 | Ladies Short | 5 a.m.
Wed., March 23 | Pairs Short | 1:30 p.m.
Thurs., March 25 | Men's Short | 6 a.m.
Thurs., March 25 | Pairs Free | 1:10 p.m.
Fri., March 26 | Rhythm Dance | 5:45 a.m.
Fri., March 26 | Ladies Free | 1 p.m.
Sat., March 27 | Men's Free | 6 a.m. 
Sat., March 27 | Free Dance | Noon

THANK YOU TO OUR SPONSORS